Demand in Kuwait
| Recruiting Agency | Supreme Overseas Pvt. Ltd. |
| Lt # | 258687 |
| Country | Kuwait |
| Company | AL BARAKAH KUWAIT GENERAL TRADING & CONTRACTING CO (CROWNE PLAZA KUWAIT AL THURAYA CITY / HOLID |
| Approved Date | 2022/02/25 |
| Sn | Skill | Quality | Salary | Fooding | Accommodation | Duration | Service Charge | Total Fee | ||
|---|---|---|---|---|---|---|---|---|---|---|
| men | female | |||||||||
| 1 | Commis 1 | 5 | 5 | 140.00 | Yes | Yes | 2 | 0 | 0 | 0 |
| 2 | Commis II | 10 | 10 | 120.00 | Yes | Yes | 2 | 0 | 0 | 0 |
| 3 | HOUSEKEPING ATTENDAN | 10 | 10 | 100.00 | Yes | Yes | 2 | 0 | 0 | 0 |
| 4 | Kitchen Steward. | 20 | 0 | 100.00 | Yes | Yes | 2 | 0 | 0 | 0 |
| 5 | Laundry Attendant | 10 | 5 | 100.00 | Yes | Yes | 2 | 0 | 0 | 0 |
| 6 | RECEPTIONIST / GSA | 5 | 5 | 200.00 | Yes | Yes | 2 | 0 | 0 | 0 |
| 7 | Waiter/Waitress | 10 | 10 | 120.00 | Yes | Yes | 2 | 0 | 0 | 0 |
Comments
Post a Comment