1.Details of Recruiting Agency
| Recruiting Agency | G.C.D. WORLDWIDE PVT. LTD. |
| Lt No | 278199 |
| Country | UAE |
| Company | VIVA Premiere Investment LLC |
| Approved Date | 2022/12/23 |
| Sn | Skill | Quality | Salary | Fooding | Accommodation | Duration | Service Charge | Total Fee |
|---|
| men | female |
|---|
| 1 | ARTIFICIAL FLOWERS SALES | 2 | 1 | 1650.00 | Yes | Yes | 2 | 10000 | 0 | 10000 |
| 2 | BAKERY PRODUCTS SALES | 2 | 1 | 1650.00 | Yes | Yes | 2 | 10000 | 0 | 10000 |
| 3 | Bakery Sales Assistant | 30 | 30 | 1650.00 | Yes | Yes | 2 | 10000 | 0 | 10000 |
| 4 | DAIRY PRODUCTS MAKER | 14 | 11 | 1650.00 | Yes | Yes | 2 | 10000 | 0 | 10000 |
| 5 | dairy products sales | 2 | 2 | 1650.00 | Yes | Yes | 2 | 10000 | 0 | 10000 |
| 6 | FRUIT AND VEGETABLE PRESERVER | 40 | 40 | 1650.00 | Yes | Yes | 2 | 10000 | 0 | 10000 |
| 7 | POULTRY PRODUCTS SALES | 0 | 2 | 1650.00 | Yes | Yes | 2 | 10000 | 0 | 10000 |
| 8 | Shop Assistant | 75 | 75 | 1650.00 | Yes | Yes | 2 | 10000 | 0 | 10000 |
| 9 | soft drinks sales | 1 | 1 | 1650.00 | Yes | Yes | 2 | 10000 | 0 | 10000 |
| 10 | STATIONARY SALES | 2 | 1 | 1650.00 | Yes | Yes | 2 | 10000 | 0 | 10000 |
| 11 | Stevedore | 30 | 30 | 1650.00 | Yes | Yes | 2 | 10000 | 0 | 10000 |
| 12 | Vegetable and Fruit Assistant | 51 | 51 | 1650.00 | Yes | Yes | 2 | 10000 | 0 | 10000 |
| 13 | vegetables and fruits sales | 2 | 2 | 1650.00 | Yes | Yes | 2 | 10000 | 0 | 10000 |
| 14 | WATER SALESMAN | 2 | 0 | 1650.00 | Yes | Yes | 2 | 10000 | 0 | 10000 |
Comments
Post a Comment