1.Details of Recruiting Agency
| Recruiting Agency | Al-Harmain H.R. Pvt. Ltd. |
| Lt no | 268896 |
| Country | Qatar |
| Company | New flower Trading Contracting & Hospitality Services |
| Approved Date | 2022/08/08 |
| Sn | Skill | Quality | Salary | Fooding | Accommodation | Duration | Service Charge | Total Fee |
|---|
| men | female |
|---|
| 1 | accountant of wages and salaries | 1 | 0 | 3600.00 | No | No | 2 | 0 | 0 | 0 |
| 2 | ADMIN DIRECTOR | 1 | 0 | 3000.00 | Yes | Yes | 2 | 0 | 0 | 0 |
| 3 | BUSINESS EXECUTIVE | 1 | 0 | 2500.00 | Yes | Yes | 2 | 0 | 0 | 0 |
| 4 | Carpenter | 3 | 0 | 1100.00 | Yes | Yes | 2 | 0 | 0 | 0 |
| 5 | Driver | 3 | 0 | 1700.00 | Yes | Yes | 2 | 0 | 0 | 0 |
| 6 | Electric | 3 | 0 | 1100.00 | Yes | Yes | 2 | 0 | 0 | 0 |
| 7 | Foreman | 2 | 0 | 2500.00 | Yes | Yes | 2 | 0 | 0 | 0 |
| 8 | General Cleaning Worker | 6 | 0 | 1200.00 | Yes | Yes | 2 | 0 | 0 | 0 |
| 9 | LABOUR | 3 | 0 | 1100.00 | Yes | Yes | 2 | 0 | 0 | 0 |
| 10 | MARKETING REPRESENT/ REPRESENTATIVE | 1 | 0 | 2500.00 | Yes | Yes | 2 | 0 | 0 | 0 |
| 11 | MASON | 2 | 0 | 1200.00 | Yes | Yes | 2 | 0 | 0 | 0 |
| 12 | PLASTER WORKER | 1 | 0 | 1400.00 | Yes | Yes | 2 | 0 | 0 | 0 |
| 13 | SUPERVISIOR | 1 | 0 | 2500.00 | Yes | Yes | 2 | 0 | 0 | 0 |
| 14 | Technician | 1 | 0 | 1200.00 | Yes | Yes | 2 | 0 | 0 | 0 |
| 15 | tile maker | 6 | 0 | 1300.00 | Yes | Yes | 2 | 0 | 0 | 0 |
Comments
Post a Comment