1.Details of Recruiting Agency
Recruiting Agency | ASLESHA INTERNATIONAL PVT LTD |
Lt no | 254181 |
Country | Oman |
Company | juweira investment llc |
Approved Date | 2021/12/17 |
Sn | Skill | Quality | Salary | Fooding | Accommodation | Duration | Service Charge | Total Fee |
---|
men | female |
---|
1 | ARABIC FOOD COOK | 1 | 0 | 160.00 | Yes | Yes | 2 | 0 | 0 | 0 |
2 | CHAWARMA MAKER | 1 | 0 | 160.00 | Yes | Yes | 2 | 0 | 0 | 0 |
3 | confectioner | 0 | 1 | 160.00 | Yes | Yes | 2 | 0 | 0 | 0 |
4 | Cook General | 2 | 0 | 160.00 | Yes | Yes | 2 | 0 | 0 | 0 |
5 | DISH WASHER | 2 | 2 | 120.00 | Yes | Yes | 2 | 0 | 0 | 0 |
6 | FALAFIL MAKER | 1 | 0 | 160.00 | Yes | Yes | 2 | 0 | 0 | 0 |
7 | Foreign Food Cook | 1 | 0 | 160.00 | Yes | Yes | 2 | 0 | 0 | 0 |
8 | GRILLED CHICKEN MAKER | 1 | 0 | 160.00 | Yes | Yes | 2 | 0 | 0 | 0 |
9 | grilled fish maker | 1 | 0 | 160.00 | Yes | Yes | 2 | 0 | 0 | 0 |
10 | GRILLED MEAT MAKER | 1 | 0 | 160.00 | Yes | Yes | 2 | 0 | 0 | 0 |
11 | Head Waiter | 0 | 1 | 160.00 | Yes | Yes | 2 | 0 | 0 | 0 |
12 | pastes maker | 0 | 1 | 160.00 | Yes | Yes | 2 | 0 | 0 | 0 |
13 | Sandwich Maker | 4 | 0 | 160.00 | Yes | Yes | 2 | 0 | 0 | 0 |
14 | waiter | 0 | 4 | 140.00 | Yes | Yes | 2 | 0 | 0 | 0 |
15 | WAITER-COFFEE SHOP | 0 | 1 | 140.00 | Yes | Yes | 2 | 0 | 0 | 0 |
Comments
Post a Comment