1.Details of Recruiting Agency
Recruiting Agency | MOUNT KANCHAN INTERNATIONAL PVT. LTD. |
Lt No | 263394 |
Country | Croatia |
Company | Skilled Labor d.o.o. |
Approved Date | 2022/05/24 |
Sn | Skill | Quality | Salary | Fooding | Accommodation | Duration | Service Charge | Total Fee |
---|
men | female |
---|
1 | Barman | 10 | 0 | 600.00 | Yes | Yes | 1 | 10000 | 0 | 10000 |
2 | BUTCHER | 10 | 0 | 600.00 | Yes | Yes | 1 | 10000 | 0 | 10000 |
3 | Car Mechanic | 5 | 0 | 750.00 | Yes | Yes | 1 | 10000 | 0 | 10000 |
4 | Cook | 5 | 0 | 600.00 | Yes | Yes | 1 | 10000 | 0 | 10000 |
5 | electrician | 10 | 0 | 650.00 | Yes | Yes | 1 | 10000 | 0 | 10000 |
6 | factory worker | 20 | 15 | 550.00 | Yes | Yes | 1 | 10000 | 0 | 10000 |
7 | General Workers For Construction | 15 | 0 | 600.00 | Yes | Yes | 1 | 10000 | 0 | 10000 |
8 | Kitchen Helper | 10 | 0 | 550.00 | Yes | Yes | 1 | 10000 | 0 | 10000 |
9 | MASON | 20 | 0 | 700.00 | Yes | Yes | 1 | 10000 | 0 | 10000 |
10 | Metal Fabricator | 10 | 0 | 700.00 | Yes | Yes | 1 | 10000 | 0 | 10000 |
11 | Shuttering carpenters | 5 | 0 | 650.00 | Yes | Yes | 1 | 10000 | 0 | 10000 |
12 | STEEL FIXER | 20 | 0 | 700.00 | Yes | Yes | 1 | 10000 | 0 | 10000 |
13 | waiter | 10 | 10 | 550.00 | Yes | Yes | 1 | 10000 | 0 | 10000 |
14 | Warehouse Worker | 20 | 0 | 550.00 | Yes | Yes | 1 | 10000 | 0 | 10000 |
15 | WELDER | 5 | 0 | 650.00 | Yes | Yes | 1 | 10000 | 0 | 10000 |
Comments
Post a Comment