1.Details of Recruiting Agency
Recruiting Agency | B.M. OVERSEAS PVT. LTD. |
Lt No | 264198 |
Country | Croatia |
Company | Skilled Labor d.o.o. |
Approved Date | 2022/06/03 |
Sn | Skill | Quality | Salary | Fooding | Accommodation | Duration | Service Charge | Total Fee |
---|
men | female |
---|
1 | Agricultural Worker | 10 | 0 | 500.00 | Yes | Yes | 1 | 20000 | 50000 | 70000 |
2 | BUTCHER | 10 | 0 | 550.00 | Yes | Yes | 1 | 20000 | 50000 | 70000 |
3 | Cook | 10 | 5 | 650.00 | Yes | Yes | 1 | 20000 | 50000 | 70000 |
4 | electrician | 5 | 0 | 700.00 | Yes | Yes | 1 | 20000 | 50000 | 70000 |
5 | factory worker | 20 | 10 | 550.00 | Yes | Yes | 1 | 20000 | 50000 | 70000 |
6 | General Workers For Construction | 10 | 0 | 550.00 | Yes | Yes | 1 | 20000 | 50000 | 70000 |
7 | Housekeeping | 10 | 10 | 550.00 | Yes | Yes | 1 | 20000 | 50000 | 70000 |
8 | MASON | 5 | 0 | 700.00 | Yes | Yes | 1 | 20000 | 50000 | 70000 |
9 | PAINTER | 10 | 0 | 650.00 | Yes | Yes | 1 | 20000 | 50000 | 70000 |
10 | Sewing Worker | 5 | 5 | 550.00 | Yes | Yes | 1 | 20000 | 50000 | 70000 |
11 | Shuttering carpenters | 10 | 0 | 700.00 | Yes | Yes | 1 | 20000 | 50000 | 70000 |
12 | STEEL FIXER | 10 | 0 | 700.00 | Yes | Yes | 1 | 20000 | 50000 | 70000 |
13 | Stone Mason | 5 | 0 | 700.00 | Yes | Yes | 1 | 20000 | 50000 | 70000 |
14 | Tile Mason | 5 | 0 | 700.00 | Yes | Yes | 1 | 20000 | 50000 | 70000 |
15 | Waiters | 5 | 5 | 550.00 | Yes | Yes | 1 | 20000 | 50000 | 70000 |
16 | Warehouse Worker | 20 | 10 | 550.00 | Yes | Yes | 1 | 20000 | 50000 | 70000 |
17 | WELDER | 5 | 0 | 800.00 | Yes | Yes | 1 | 20000 | 50000 | 70000 |
Comments
Post a Comment