New Nepali Worker Demand in Oman for various Skill Position
1.Details of Recruiting Agency
Recruiting Agency: | ASLESHA INTERNATIONAL PVT LTD |
Lt No: | 264049 |
Country: | Oman |
Company: | Trading and Investment Establishment |
Approved Date: | 2022/06/01 |
Sn | Skill | Quality | Salary | Fooding | Accommodation | Duration | Service Charge | Total Fee | ||
---|---|---|---|---|---|---|---|---|---|---|
men | female | |||||||||
1 | Confectionar General | 4 | 0 | 160.00 | Yes | Yes | 2 | 0 | 0 | 0 |
2 | pastes maker | 4 | 0 | 160.00 | Yes | Yes | 2 | 0 | 0 | 0 |
3 | Pastes Manufacturer | 4 | 0 | 160.00 | Yes | Yes | 2 | 0 | 0 | 0 |
4 | VEGETABLE AND FRUIT COOKER GEN | 3 | 0 | 160.00 | Yes | Yes | 2 | 0 | 0 | 0 |
5 | waiter | 5 | 6 | 140.00 | Yes | Yes | 2 | 0 | 0 | 0 |
6 | WAITER - COFFEE SHOP | 5 | 0 | 140.00 | Yes | Yes | 2 | 0 | 0 | 0 |
Comments
Post a Comment