1.Details of Recruiting Agency
Recruiting Agency | GORKHA HUMAN RESOURCE SOLUTION PVT LTD |
Lt No: | 270414 |
Country | UAE |
Company | FLEX FACILITY MANAGEMENT LLC |
Approved Date | 2022/08/26 |
Sn | Skill | Quality | Salary | Fooding | Accommodation | Duration | Service Charge | Total Fee |
---|
men | female |
---|
1 | Security Guard - DPS | 50 | 10 | 1200.00 | Yes | Yes | 2 | 0 | 0 | 0 |
2.Details of Recruiting Agency
Recruiting Agency | GORKHA HUMAN RESOURCE SOLUTION PVT LTD |
Lt No: | 270121 |
Country | UAE |
Company | Power Security Services |
Approved Date | 2022/08/21 |
Sn | Skill | Quality | Salary | Fooding | Accommodation | Duration | Service Charge | Total Fee |
---|
men | female |
---|
1 | Security Guard - DPS | 25 | 0 | 1200.00 | Yes | Yes | 2 | 0 | 0 | 0 |
2 | Security Guard (PSBD) | 25 | 0 | 2000.00 | Yes | Yes | 2 | 0 | 0 | 0 |
Comments
Post a Comment