New job Vacancy for Waiter, Cleaner, and Kitchen Helper in UAE | Baidesik Rojgari New Demand
1.Details of Manpower/Recruiting Agency
Recruiting Agency | AIR KINGS PLACEMENT PVT. LTD.(VRINDIT SERVICES PVT. LTD.) |
Lt No | 271371 |
Country | UAE |
Company | ARMED FORCES OFFICERS CLUB & HOTEL |
Approved Date | 2022/09/06 |
2.Job Details:
Sn | Skill | Quality | Salary | Fooding | Accommodation | Duration | Service Charge | Total Fee | ||
---|---|---|---|---|---|---|---|---|---|---|
men | female | |||||||||
1 | cleaner | 35 | 20 | 1000.00 | Yes | Yes | 2 | 0 | 0 | 0 |
2 | Kitchen Helper | 25 | 0 | 1000.00 | Yes | Yes | 2 | 0 | 0 | 0 |
3 | Restaurant Worker | 40 | 0 | 1000.00 | Yes | Yes | 2 | 0 | 0 | 0 |
4 | waiter | 65 | 0 | 1300.00 | Yes | Yes | 2 | 0 | 0 | 0 |
5 | Waitress | 0 | 35 | 1300.00 | Yes | Yes | 2 | 0 | 0 | 0 |
Comments
Post a Comment