1.Details of Recruiting Agency
Recruiting Agency | SHRISTI OVERSEAS EMPLOYMENT SERVICES PVT. LTD. |
Lt no | 272768 |
Country | Qatar |
Company | Chandina Garage |
Approved Date | 2022/09/28 |
Sn | Skill | Quality | Salary | Fooding | Accommodation | Duration | Service Charge | Total Fee |
---|
men | female |
---|
1 | ADMIN DIRECTOR | 1 | 0 | 5700.00 | Yes | Yes | 2 | 0 | 0 | 0 |
2 | Driver | 1 | 0 | 1700.00 | Yes | Yes | 2 | 0 | 0 | 0 |
3 | GENERAL CLEAN WORKER | 1 | 0 | 1000.00 | Yes | Yes | 2 | 0 | 0 | 0 |
4 | MANAGER | 1 | 0 | 5700.00 | Yes | Yes | 2 | 0 | 0 | 0 |
5 | Service Employee | 1 | 0 | 1700.00 | Yes | Yes | 2 | 0 | 0 | 0 |
6 | waiter | 2 | 0 | 1400.00 | Yes | Yes | 2 | 0 | 0 | 0 |
2.Details of Recruiting Agency
Recruiting Agency | SHRISTI OVERSEAS EMPLOYMENT SERVICES PVT. LTD. |
Lt No | 266258 |
Country | Qatar |
Company | IBRASA TRADING |
Approved Date | 2022/06/30 |
Sn | Skill | Quality | Salary | Fooding | Accommodation | Duration | Service Charge | Total Fee |
men | female |
1 | Foreman | 1 | 0 | 2500.00 | Yes | Yes | 2 | 0 | 0 | 0 |
2 | GENERAL CLEAN WORKER | 5 | 0 | 1000.00 | Yes | Yes | 2 | 0 | 0 | 0 |
3 | labor services | 3 | 0 | 1000.00 | Yes | Yes | 2 | 0 | 0 | 0 |
4 | MANAGER | 1 | 0 | 5700.00 | Yes | Yes | 2 | 0 | 0 | 0 |
5 | Marketing Manager | 0 | 1 | 5700.00 | Yes | Yes | 2 | 0 | 0 | 0 |
6 | Receptionist | 0 | 1 | 1300.00 | Yes | Yes | 2 | 0 | 0 | 0 |
7 | Sales Employee | 1 | 0 | 1300.00 | Yes | Yes | 2 | 0 | 0 | 0 |
8 | Salesman | 0 | 1 | 1300.00 | Yes | Yes | 2 | 0 | 0 | 0 |
9 | Salesman | 6 | 0 | 1300.00 | Yes | Yes | 2 | 0 | 0 | 0 |
10 | STORE KEEPER | 1 | 0 | 1900.00 | Yes | Yes | 2 | 0 | 0 | 0 |
11 | SUPERVISIOR | 2 | 0 | 2500.00 | Yes | Yes | 2 | 0 | 0 | 0 |
Comments
Post a Comment